About 15 Coyote Run
Fabulous family compound and horse property! 4.98 acres of space, views, and a lifestyle that invites multi family living, excellent horse facilities, two separate garages, one with heat/cool, room for lift, other with heat/cool plus bathroom. Must see this well maintained Northern NM brick beauty. Main house 3952 sf plus the 1 BR connected guest house is 1304 sf., total heated is 5256 sf. Main level of home features a living room, formal dining, on suite BR, spacious kitchen, nook for informal dining, half bath, and over 1300sf of open trex deck! Upstairs features primary suite, 3rd BR, loft which is open to main level. Lower level offers family room, 4th BR or office, bath, laundry and a 1304 sf attached 1 BR guest house included in the 5256 sf w/full kitchen, living, plus a 18 X 22 BR w/washer dryer hook ups, and separate entry also. Refrigerated Air, CFA, HWB, mini splits. Well designed barn 4 stall barn, center isle, hay storage, tack, steel lined, runs off 3 stalls, opens to an arena w/shelter. Easy access to National Forest trails.
Features of 15 Coyote Run
MLS® # | 202501023 |
---|---|
Price | $987,500 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 5,257 |
Acres | 4.98 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northern New Mexico |
Status | Active |
Community Information
Address | 15 Coyote Run |
---|---|
Area | 77-Sandoval County |
City | Placitas |
County | Sandoval |
State | NM |
Zip Code | 87043 |
Amenities
Utilities | Electricity Available |
---|---|
Parking | Attached, Detached, Garage |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Interior Steps |
Appliances | Dishwasher, Electric Cooktop, Oven, Range, Refrigerator, Water Heater |
Heating | Ductless, Forced Air, Hot Water, Propane |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning, Wood Burning Stove |
Stories | Two |
Has Basement | Yes |
Exterior
Exterior | Brick, Frame |
---|---|
Exterior Features | Horse Facilities |
Roof | Metal, Pitched |
Construction | Brick, Frame |
Foundation | Basement |
School Information
Elementary | Placitas Elementary |
---|---|
Middle | Bernalillo Middle School |
High | Bernalillo High School |
Additional Information
Date Listed | March 18th, 2025 |
---|---|
Days on Market | 182 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robin K. Riegor |
---|---|
Office | Sotheby's Int. RE/Grant |