About 70 Spruce
Enjoy sunrises and sunsets on both patios at the Bluebird Ranch! This 2,270 sqft. home has 3 bedrooms, 2 bathrooms and 2 living areas. Larger windows and many skylights and tall ceilings that make it very bright and airy. The property is situated on 12.3 fully fenced acres on a paved road with unobstructed 360 views, fenced for dogs and/or horses. or? Spacious and luxurious main BR with ensuite bathroom and huge walk in closet, completely energy efficient; newer, owned solar; NM Surf terrestrial internet service. Private, sweet water well that produces 18 gpm; metal hay barn with attached 7ft. hay corral; storage shed plus wide and tall RV storage barn; close to Bonanza horse Hospital. Many Junipers and no cactus. Make this rural ranch style electric gated property yours!
Features of 70 Spruce
MLS® # | 202502418 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,270 |
Acres | 12.30 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other, Northern New Mexico, One Story, Ranch |
Status | Active |
Community Information
Address | 70 Spruce |
---|---|
Area | 11-Hwy 14/CR 42 E |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87508 |
Amenities
Utilities | High Speed Internet Available, Electricity Available, Other |
---|---|
Parking Spaces | 4 |
Parking | RV Access/Parking, RV Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Water Heater, Washer, Disposal, Gas Cooktop, Gas Water Heater |
Heating | Active Solar, Fireplace(s), Pellet Stove, Propane |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Pellet Stove |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Stucco |
---|---|
Windows | Insulated Windows |
Roof | Metal, Pitched |
Construction | Stucco |
School Information
Elementary | Turquoise Trail |
---|---|
Middle | Milagro |
High | Santa Fe |
Additional Information
Date Listed | June 1st, 2025 |
---|---|
Days on Market | 134 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Julita L. Howard |
---|---|
Office | Julita Howard Realty, LLC |