About 61 Coyote Road
Fascinating geodesic dome home on five fenced acres which can be subdivided into 2 ½ acre lots. The home features two primary suites with adjoining living areas. Downstairs suite has a Jacuzzi tub and a new Andersen window with eastern exposure. Awaken with the morning sun! Sunsets illuminate the upstairs suite with an unobstructed view of Hermit’s Peak and beyond. New Andersen windows catch the breeze through the trees for cross ventilation. New roof and siding. The manicured front yard is great for bocce ball or chipping from the rough. Enclosed carport and workshop are joined by a concrete pad. The new pump for the 464’ deep well pumps 15 GPM and is sufficient to water the trees, raised beds, a garden, and wash the cars, as well as provide for all domestic needs. The lower acreage is heavily forested and has a separate entrance. Water and power are available on the road. There is a 40’ x 60’ paved tennis court that has been protected by a retaining wall.
Features of 61 Coyote Road
| MLS® # | 202503794 |
|---|---|
| Price | $420,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,603 |
| Acres | 5.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, See Remarks |
| Status | Active |
Community Information
| Address | 61 Coyote Road |
|---|---|
| Area | 28-San Miguel Cnty |
| City | Las Vegas |
| County | San Miguel |
| State | NM |
| Zip Code | 87701 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Carport |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Oven, Range, Refrigerator |
| Heating | Propane Stove |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Roof | Shingle |
| Construction | Frame, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Las Vegas |
|---|---|
| Middle | Las Vegas |
| High | Las Vegas |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Laurie Frantz |
|---|---|
| Office | Real Broker LLC |
