About 4722 Wheeler Peak
This never lived in new construction home will be complete and ready in February! Our very popular Ocotillo home features the owner's suit on the main level. 2 nice-sized secondary bedrooms upstairs as well as a loft area. Enjoy your morning breakfast or evening dinner on the large, covered patio. Low maintenance living so you feel like you can lock and go. Plant your fruits or vegetables at the community garden. Close to all conveniences with 7 minutes to the mall and 3 minutes to the highway for an easy commute.
Features of 4722 Wheeler Peak
| MLS® # | 202505131 |
|---|---|
| Price | $609,693 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,001 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 4722 Wheeler Peak |
|---|---|
| Area | 4S-SF City Limit SWS |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | Drip Irrigation/Bubblers |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Tandem |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers |
| Windows | Insulated Windows |
| Roof | Flat, Pitched, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Pinon Elementary White Rock |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 5 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 66 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Wade F. Messenger |
|---|---|
| Office | Pulte Homes |
