About 8423 Rising Star Place
Welcome home! This beautifully maintained property in the far NE Heights truly has it all. Located on a premium lot with stunning views of the Sandia Mountains. A charming courtyard welcomes you as you enter. This home offers elegance, comfort, high ceilings and exceptional attention to detail. Featuring tile and cherry hardwood floors throughout, a chef's kitchen complete with a Viking gas cook top and spacious granite counters and kitchen island. Master bedroom has its own inside/outside fireplace on balcony. Flexible fourth room that can serve as a nursery, bedroom, gym, or office—this home is designed to fit your lifestyle. The backyard is perfect for entertaining, with garden beds, a soothing water feature, and a covered patio ideal for gatherings. Come see everything this remarkable home has to offer!
Features of 8423 Rising Star Place
| MLS® # | 202505218 |
|---|---|
| Price | $670,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,340 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Multi-Level, Spanish |
| Status | Active |
Community Information
| Address | 8423 Rising Star Place |
|---|---|
| Area | 18-Bernalillo Cnty |
| Subdivision | Other |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87122 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | Drip Irrigation/Bubblers |
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, See Remarks, Washer |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Stories | Two, Multi/Split |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | North Star |
|---|---|
| Middle | Desert Ridge |
| High | La Cueva |
Additional Information
| Date Listed | November 24th, 2025 |
|---|---|
| Days on Market | 76 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Smeltz |
|---|---|
| Office | EXIT Realty Advantage NM |
