About 941 Calle Mejia # 108
Seller is Motivated!! Simply, easy in and out to get home after long day of work! This lovely 2 bedroom/2 bath home opens up to treed area creating a sense of tranquility. The deck (with storage area) can be yours! Open concept living dining leads to efficient kitchen. Owner's suite has walk in closet and it's own 3/4 bath. Roomy second bedroom serves well for guests, office, as well as it's intended purpose. Easily accessible to 285 to get you to Los Alamos or hit 599 to head south. Close to the amenities that The Reserve offers will make this the smartest investment!
Features of 941 Calle Mejia # 108
| MLS® # | 202505220 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 789 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 941 Calle Mejia # 108 |
|---|---|
| Area | 2-SF City Limits NW |
| Subdivision | The Reserve |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87501 |
Amenities
| Amenities | Fitness Center, Gated, Laundry, Management, Pool, Spa/Hot Tub |
|---|---|
| Utilities | High Speed Internet Available, Electricity Available |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Gonzales |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | December 3rd, 2025 |
|---|---|
| Days on Market | 223 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600.3 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Candice Jager |
|---|---|
| Office | Candice & Company |
