About Cedar Ridge Loop/lava Rd
Piece of New Mexican history ready for its new owners to build. Property has amazing views of Rio Chama and beautiful New Mexican landscape.
Features of Cedar Ridge Loop/lava Rd
| MLS® # | 202505232 |
|---|---|
| Price | $36,000 |
| Bathrooms | 0.00 |
| Acres | 4.85 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Cedar Ridge Loop/lava Rd |
|---|---|
| Area | 43-Ojo Caliente |
| City | Ojo Caliente |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87549 |
Amenities
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Features | Views |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Views |
School Information
| Elementary | Hernandez |
|---|---|
| Middle | Carlos F. Vigil Espanola Middle School |
| High | Espanola Valley High |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Clayton Roggy |
|---|---|
| Office | Coldwell Banker Legacy 8200 |
