About 4094 Sanda Vista Road
Upgraded Sonora in the Villa Sonata Subdivision. Open floor plan, large kitchen, den area on second floor, backs to greenbelt. Home is wired for security system, just need to activate. Bi-level heating with refrigerated air on both 1st and 2nd floor. Close to all amenities of Zafarano, Rodeo Road, Richards. Easy access to interstate and 599. Excellent opportunity for a large family home or great expanded space for a couple! includes landscaped yards and covered jacuzzi. Don't miss this one!
Features of 4094 Sanda Vista Road
| MLS® # | 202505250 |
|---|---|
| Price | $845,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,484 |
| Acres | 0.12 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Pueblo |
| Status | Active |
Community Information
| Address | 4094 Sanda Vista Road |
|---|---|
| Area | 4S-SF City Limit SWS |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Other, Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Direct Access, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Interior Steps |
|---|---|
| Appliances | Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Flat, Other, See Remarks |
| Construction | Frame |
School Information
| Elementary | Pinon |
|---|---|
| Middle | Devargas |
| High | Santa Fe |
Additional Information
| Date Listed | December 10th, 2025 |
|---|---|
| Days on Market | 32 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Martin Esquibel |
|---|---|
| Office | HomeSmart Realty Pros |
