Features of 31 Private Drive 1533
| MLS® # | 202505347 |
|---|---|
| Price | $85,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.58 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, See Remarks |
| Status | Active |
Community Information
| Address | 31 Private Drive 1533 |
|---|---|
| Area | 44-Hernandez |
| City | Hernandez |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87537 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 1 |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Heating | None |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Roof | Metal, Pitched |
|---|---|
| Foundation | Basement |
School Information
| Elementary | Hernandez |
|---|---|
| Middle | Carlos F. Vigil Espanola Middle School |
| High | Espanola Valley High |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Days on Market | 93 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alfonso Salazar |
|---|---|
| Office | NM Home Team Realty |
