About 2708 Herradura # C
Experience an enchanting Southwestern retreat in one of Santa Fe's most exclusive neighborhoods. This stunning 3 bed, 3 bath home has soaring ceilings with exposed vigas and exquisite Saltillo tile floors, set within an open, light-filled space enhanced by expansive windows. The inviting living area centers around a kiva fireplace and flows into a chic dining area and state-of-the-art kitchen outfitted with stainless steel appliances. Perfect for rental opportunities with all furniture, household items, artwork, and décor ensures a truly turnkey move-in experience. Adding to its appeal are a private gated entrance, lush mature landscaping, 2 car garage, all ideally located just minutes from shopping, dining, and downtown Santa Fe.
Features of 2708 Herradura # C
| MLS® # | 202505373 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,734 |
| Acres | 0.08 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, See Remarks |
| Status | Active |
Community Information
| Address | 2708 Herradura # C |
|---|---|
| Area | 3S-SF City SE South |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87505 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Interior Steps |
| Heating | Natural Gas, Radiant |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kiva |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Flat |
|---|
School Information
| Elementary | Ej Martinez |
|---|---|
| Middle | Capshaw |
| High | Santa Fe |
Additional Information
| Date Listed | December 11th, 2025 |
|---|---|
| Days on Market | 61 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Shelbe Snell |
|---|---|
| Office | EXP Realty |
