About 22 Lookout Point Drive
This is a one owner/builder home with natural light galore and many special upgrades. The open concept living/kitchen area feels very spacious, with over10ft ceilings and separated primary suite from the guest suite. Included are extra-large Marvin windows/sliders throughout and radiant floor heating. The front and back yards are tastefully landscaped with a 7-zone drip irrigation, making for easy maintenance. The backyard will bring year-round enjoyment with birds and southwest wildlife traversing the property regularly. The home sits up like a lookout, to enjoy the southwest sunsets and the Mogollon Rim in the distance. This is a must see if you are looking for a meticulously maintained single level home that is truly move in ready. in 2025, the seller added a major system upgrade to the grid-tied Solar with a SolArk 18KW inverter and 9.5 KW with 27 panels and 2 48V batteries. View, Privacy and improvements such as a Mueller RV Barn with full hookups and a developed Metal horse bays, with hay/tack room and frost proof faucet, with lighting in and out. Call today, about getting more specs and an appointment.
Features of 22 Lookout Point Drive
| MLS® # | 202600288 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 10.03 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story, Spanish |
| Status | Active |
Community Information
| Address | 22 Lookout Point Drive |
|---|---|
| Area | 96-Grant County |
| City | Silver City |
| County | Grant |
| State | NM |
| Zip Code | 88028 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Active Solar, Electric, Passive Solar, Radiant Floor, Radiant |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Horse Facilities |
| Roof | Metal, Other, See Remarks |
| Construction | Frame |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Unknown |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 172 |
| Zoning | Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Daniel Cook |
|---|---|
| Office | Better Homes and Gardens Real |
