About 8 County Road 006
Single wide mobile home with additions on 0.42 lot in quiet San Pedro residential area with 497sf apartment. 3 detached garages totaling 5 bays, large 1290sf detached shop. This is an estate sale and requires some upgrades, being sold cash, as is. Renter in apartment paying $$600 monthly(utilities included). Furniture included with sale.
Features of 8 County Road 006
| MLS® # | 202600411 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,499 |
| Acres | 0.42 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Manufactured Home, Mobile Home |
| Status | Active |
Community Information
| Address | 8 County Road 006 |
|---|---|
| Area | 33-San Pedro |
| City | Espanola |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87532 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Interior Steps |
|---|---|
| Heating | Natural Gas, Other, See Remarks |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|
School Information
| Elementary | Espanola |
|---|---|
| Middle | Carlos F. Vigil Espanola Middle School |
| High | Espanola Valley High |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alexandra Stone |
|---|---|
| Office | Blackstone Realty |
