About 6626 Shkamarayu
Welcome to your private sanctuary in the friendly community of Cochiti! This beautifully maintained 3 bedroom 2 bath home offers the perfect balance of quiet living and outdoor adventure, this home is perfect for entertaining whether you're hosting a summer BBQ after a day on the lake or a cozy winter gathering by the fire. Live where you play in this secure neighborhood at the end of a culdesac with open space behind the home and a heated garage. Whether you are an avid golfer or a fishing enthusiast this property serves as the ultimate get away. This home is truly move in ready with recent upgrades. A new oven, dishwasher and water heater were added in November 2025. New windows, stucco, and a pallet stove in 2023. Enjoy breathtaking mountain views and easy access to the stunning Tent Rocks National Monument, all while staying connected with access to I-25! This home is your getaway to the NM landscape! Come see for yourself!
Features of 6626 Shkamarayu
| MLS® # | 202600526 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,370 |
| Acres | 0.23 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 6626 Shkamarayu |
|---|---|
| Area | 29-Cochiti\P. Blanca |
| Subdivision | Cochiti |
| City | Cochiti Lake |
| County | Sandoval |
| State | NM |
| Zip Code | 87083 |
Amenities
| Amenities | Clubhouse, Golf Course, Other, Recreation Facilities, See Remarks |
|---|---|
| Utilities | High Speed Internet Available, Electricity Available |
| Parking Spaces | 2 |
| Parking | Attached, Direct Access, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, No Interior Steps |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kiva, Pellet Stove |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Windows | Insulated Windows |
| Roof | Flat, Tar/Gravel |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Cochiti |
|---|---|
| Middle | Cochiti Middle School |
| High | Bernalillo High School |
Additional Information
| Date Listed | March 6th, 2026 |
|---|---|
| Days on Market | 41 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 370 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Loretta Bischoff |
|---|---|
| Office | The Maez Group |
