About 1641 Placita De Luna
Nestled in the foothills in the highly desirable Las Estrellas neighborhood on Santa Fe’s Northside, this thoughtfully designed single-level home combines modern comfort, amazing mountain views, and a prime location just minutes from the Plaza and the Santa Fe Opera with easy access to 599 and Los Alamos. This amazing property has an abundance of outdoor space with beautiful landscaping offering the perfect setting to relax, take in stunning views of the Sangre De Cristo Mountains, and entertain your guests. The large yard includes a nice portal sitting area along with turf and a playhouse/storage. Easy access to nearby walking trails. Open, inviting, light and bright floorplan flows perfectly. Beautifully maintained living space, the home exudes warmth and functionality. Has radiant floor heat. Come see for yourself why this home is one of the great values available in today’s marketplace in Santa Fe!
Features of 1641 Placita De Luna
| MLS® # | 202601158 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,122 |
| Acres | 0.16 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo, One Story |
| Status | Active |
Community Information
| Address | 1641 Placita De Luna |
|---|---|
| Area | 2-SF City Limits NW |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87506 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Direct Access, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Heating | Natural Gas, Radiant |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Flat |
|---|
School Information
| Elementary | Gonzales |
|---|---|
| Middle | Gonzales |
| High | Santa Fe |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | R5 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 189 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Gene Valencia |
|---|---|
| Office | Keller Williams Realty |
