About 519 Douglas Street
Sited on a remarkably large lot on a quiet, private street in the heart of the Historic Eastside just off Garcia Street and Arroyo Tenorio, this one-of-a-kind property reflects authentic Santa Fe character. The original adobe structure was built in 1937, on land owned by the family for generations dating back to the early 1900s, creating a rare link to the city’s past. Over time the home was thoughtfully expanded into the current 3 bedroom, 2 bath residence that retains historic charm while offering comfortable, lived-in spaces. An extraordinary in-house studio provides flexible space for artists, home office, or a creative retreat. Artistic craftsmanship is found throughout: hand-carved wood doors, intricate tile work, stained glass windows, and vibrant mosaic murals—created by family members—all imbue the home with personality and provenance. The property includes a 1 car garage and generous grounds, offering privacy, mature landscaping potential, and room to enhance outdoor living. Located in a treasured neighborhood very close to coffee shops, bookstores, local markets, downtown Santa Fe’s galleries, restaurants, and cultural landmarks, this home presents an uncommon opportunity to own a tangible piece of local history with modern possibilities. Ideal for buyers who value authenticity, artisan detail, and a deep connection to place.
Features of 519 Douglas Street
| MLS® # | 202601164 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.19 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 519 Douglas Street |
|---|---|
| Area | 3N-SF City SE North |
| Subdivision | Eastside - Area 3N |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87505 |
Amenities
| Utilities | High Speed Internet Available, Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Flagstone, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Interior Steps |
| Appliances | Dryer, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Wood Burning, Blower Fan |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Adobe, Frame, Stucco |
|---|---|
| Roof | Built-Up, Flat |
| Construction | Adobe, Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Acequia Madre |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Historic |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Caroline D. Russell |
|---|---|
| Office | Sotheby's Int. RE/Grant |
