About 3035 Bonitas Loop
Completed in the spring of 2020, this beautifully crafted home in Santa Fe's serene Casas Bonitas neighborhood is the one you've been waiting for. With 1,577 square feet of thoughtfully designed living space, three spacious bedrooms, and two beautifully appointed bathrooms, this home checks every box. From the moment you step through the inviting entryway, you'll feel it - light, airy, and welcoming. The kitchen offers modern cabinetry, sleek granite countertops, and stainless steel appliances which come together to create a space that's as functional as it is beautiful. Retreat to the generous primary suite with its spacious walk-in closet and an en-suite bath featuring double sinks, granite countertops, and a custom-tiled shower. The split floor plan offers ideal separation between the primary suite and the two additional bedrooms, giving everyone their own sense of privacy and space. Energy-efficient heating and refrigerated air conditioning keep you comfortable through every season. Commuters will love the location — with quick, easy access to Highway 599 and I-25, you're connected to Los Alamos, Albuquerque, and everything in between without sacrificing the quiet neighborhood feel. Come see it for yourself.
Features of 3035 Bonitas Loop
| MLS® # | 202601218 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,577 |
| Acres | 0.10 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 3035 Bonitas Loop |
|---|---|
| Area | 13-Airport Road Area |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Water Heater, ENERGY STAR Qualified Appliances, Tankless Water Heater |
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Windows | Insulated Windows |
| Roof | Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Ramirez Thomas |
|---|---|
| Middle | Ortiz |
| High | Capital |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 24 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 30 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Olga C'de Baca |
|---|---|
| Office | Origins Realty Group |
