About 1396 Hyde Park Road
Hyde Park Road 4-bedroom, 2.5 bath Pueblo-style home on 1.08-acres with spectacular views of Sun and Moon Mountain. Iconic Santa Fe design with hand-troweled plaster walls, vigas and beams, nichos, tile and wood floors, and five kiva fireplaces. Flexible floor plan offers space for multi-generational living with separate wing with 2 bedrooms or 1 bedroom plus sitting area, bathroom and a second kitchen. Primary wing offers a spacious living room, dining room, kitchen and informal dining area, 2- bedrooms and ensuite bath. Expansive portals wrap around the home, providing multiple areas for al fresco dining and entertaining. Bonus feature is an above ground heated spa/hot tub for soaking under the magical New Mexican skies. 2-car attached garage. Superbly located close to the Santa Fe Plaza, Dale Ball Trails, Ten Thousand Waves and the Santa Fe Ski Basin.
Features of 1396 Hyde Park Road
| MLS® # | 202601219 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,479 |
| Acres | 1.08 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 1396 Hyde Park Road |
|---|---|
| Area | 1-SF City Limits NE |
| Subdivision | Valle Lejano |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87501 |
Amenities
| Utilities | High Speed Internet Available, Electricity Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Carport, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Interior Steps |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Baseboard, Ductless, Hot Water, Radiant |
| Cooling | Ductless, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Kiva, Wood Burning |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick, Frame, Stucco |
|---|---|
| Roof | Flat, Foam |
| Construction | Brick, Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Atalaya |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 21 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Darlene L. Streit |
|---|---|
| Office | Sotheby's Int. RE/Grant |
