About 4820 Hayden Place
Located in Western Trails Estates sitting on a Prime corner location. Features 3 Bedrooms, 3 Bathrooms, Dining Room, Living Room w/Fireplace. BRAND NEW UPGRADES CARRIER A/C HVAC-WATER HEATER W/WARRANTY, BRAND NEW Stove, NEW Stucco Color, BRAND NEW Ceiling Fans-Light Fixtures & Toilets. Primary Suite offers VIEWS, Dual Sinks,Garden Tub & Shower Resurfaced, Walk-In Closet w/Built-Ins & BRAND NEW Blinds. 2 Guest Bedrooms allows for an abundant of Natural Lighting, BRAND NEW Blinds, & provides a Full Bathroom w/Tub Resurfaced. Exceptional outdoor space Xeriscape Covered Private Patio VIEWS for Relaxation, Recreation, Entertaining, Wrought Iron Gate, & a 2 Car Garage Finished. Minutes to La Luz Towne Center, Restaurants, Plaza de La Luz, Riverside Plaza, Village La Orilla, Atrisco Trail, Unser Trail, Parks & I-40.
Features of 4820 Hayden Place
| MLS® # | 202601251 |
|---|---|
| Price | $412,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,763 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Territorial |
| Status | Active |
Community Information
| Address | 4820 Hayden Place |
|---|---|
| Area | 20-Albuquerque |
| City | Albuquerque |
| County | Santa Fe |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | High Speed Internet Available, Electricity Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dryer, Dishwasher, Oven, Range, Washer |
| Heating | Forced Air |
| Cooling | Ductless, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Block |
|---|---|
| Windows | Insulated Windows |
| Roof | Pitched, Tile |
| Construction | Block |
| Foundation | Slab |
School Information
| Elementary | Chaparral |
|---|---|
| Middle | El Camino Real Academy |
| High | West Mesa |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 53 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Aviva M. Schear |
|---|---|
| Office | Schear Realty |
