About 15 Mountain View Lane
Sandia Estates Airpark (1N1).30 min East of ABQ. On .86 AC lot with space for hangar. Beautiful Open Floor Plan, Cathedral Ceilings 3 bedrooms and 2 Bath, Granite Countertops throughout. Master bath has Double Sinks, Separate Shower, Soaking Tub, Large Walk in Closet. Kitchen Features Upgraded Stainless Appliances, 5 stage RO water filter, Breakfast Bar. A Spacious Great Room/Dining Room. 2 car garage, Whole house water filter & Softener. Upgraded Spray Foam Insulation. Laminate Floors Throughout. Back patio, Fenced Back Yard with Dog Run, RV pad with Full Hookups. 8 x 12 Metal Shed.
Features of 15 Mountain View Lane
| MLS® # | 202601319 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,681 |
| Acres | 0.86 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 15 Mountain View Lane |
|---|---|
| Area | 17-Far SSF Cnty Area |
| City | Edgewood |
| County | Santa Fe |
| State | NM |
| Zip Code | 87015 |
Amenities
| Amenities | Other, See Remarks |
|---|---|
| Utilities | Other |
| Parking Spaces | 7 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Softener, Water Purifier, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Shingle |
School Information
| Elementary | Edgewood |
|---|---|
| Middle | Edgewood Middle School |
| High | Moriarty High School |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jared English |
|---|---|
| Office | Congress Realty |
