About 4628 Rail Runner Road
The Villas de Las Soleras models are now for sale! Gorgeous design extras for a model as well as an outdoor kitchen! 9’ ceilings and 8’ interior doors throughout. Bonus cabinetry in laundry room, white quartz tops, level 5 cabinets, and oversized ceramic tile. Extra living area off the owner's suite complete with a balcony. Home entertainment built in speakers. Custom tile in owner's suite. 2 car garage with car length driveway. Walking trails, frisbee golf, basketball and big park nearby. Discounted over $100,000. Shopping/restaurants/access to 1-25 only minutes away.
Features of 4628 Rail Runner Road
| MLS® # | 202601689 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,001 |
| Acres | 0.08 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 4628 Rail Runner Road |
|---|---|
| Area | 4S-SF City Limit SWS |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | Drip Irrigation/Bubblers |
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers |
| Windows | Insulated Windows |
| Roof | Flat, Pitched, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Pinon Elementary White Rock |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 24 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 66 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Wade F. Messenger |
|---|---|
| Office | Pulte Homes |
