Features of 4116 Emerson Drive
| MLS® # | 202601692 |
|---|---|
| Price | $399,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,570 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 4116 Emerson Drive |
|---|---|
| Area | 19-Rio Rancho |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Pitched, Tile |
|---|
School Information
| Elementary | Sandia Vista Elementary School |
|---|---|
| Middle | Mountain View Middle School |
| High | V. Sue Cleveland High School |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 38.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Tamera Dion Romero |
|---|---|
| Office | D.R. Horton |
