About 1120 Casa De Luz
Welcome to this brand-new 2026 Cavco home offering modern comfort and thoughtful design throughout. This spacious 3-bedroom, 2-bath residence features 1,568 square feet of well-planned living space, providing an open and functional layout ideal for everyday living and entertaining. Situated on a generous 0.519-acre lot, the property offers plenty of outdoor space with endless possibilities for landscaping, recreation, or future improvements. Inside, you’ll find a bright, contemporary interior with quality finishes and a layout that maximizes both comfort and efficiency. This new construction home combines modern style with room to grow—ready for its first owner to make it their own.
Features of 1120 Casa De Luz
| MLS® # | 202601704 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.52 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Manufactured Home, Mobile Home |
| Status | Active |
Community Information
| Address | 1120 Casa De Luz |
|---|---|
| Area | 32-Fairview |
| City | Espanola |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87532 |
Amenities
| Utilities | High Speed Internet Available |
|---|---|
| Parking Spaces | 6 |
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Horse Facilities |
| Windows | Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Permanent |
School Information
| Elementary | Fairview |
|---|---|
| Middle | Carlos F. Vigil Espanola Middle School |
| High | Espanola Valley High |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 71 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jose A. Renteria |
|---|---|
| Office | EXIT Realty Advantage NM |
