About Purple Adobe Lavender Farm 25 Private Drive 1622
Discover a rare chance to embrace a slower, more meaningful way of life at the beloved Purple Adobe Lavender Farm in the heart of Abiquiu. Set on 11.31 lush irrigated acres in the enchanting Chama River Valley, this solar-powered sanctuary is surrounded by fragrant lavender fields, heirloom roses, mature fruit trees, and sweeping natural beauty that inspires peace and creativity in every season. More than a property, this is a lifestyle rooted in sustainability, wellness, and connection to the land. The charming casita, retail shop with commercial kitchen, greenhouse, and multiple outbuildings create a welcoming setting for living, hosting, and growing a thriving business. Included in the sale, the established lavender farm business offers multiple income streams through on-site and online sales, agritourism, workshops, and special events. With valuable water rights, breathtaking scenery, and endless opportunities for expansion or personal retreat, Purple Adobe Lavender Farm is a turnkey opportunity to live beautifully, intentionally, and in harmony with nature.
Features of Purple Adobe Lavender Farm 25 Private Drive 1622
| MLS® # | 202601828 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,772 |
| Acres | 11.31 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northern New Mexico, One Story |
| Status | Active |
Community Information
| Address | Purple Adobe Lavender Farm 25 Private Drive 1622 |
|---|---|
| Area | 39-Abiquiu |
| City | Abiquiu |
| County | Rio Arriba |
| State | NM |
| Zip Code | 87510 |
Amenities
| Utilities | Other, Electricity Available |
|---|---|
| Features | Drip Irrigation/Bubblers |
| Parking Spaces | 30 |
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Concrete, Tile, Wood |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Water Heater, Washer, ENERGY STAR Qualified Appliances |
| Heating | Active Solar, Ductless, Forced Air |
| Cooling | Ductless, Evaporative Cooling, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Frame, Modular/Prefab, Stucco, Wood Siding |
|---|---|
| Exterior Features | Horse Facilities |
| Lot Description | Drip Irrigation/Bubblers |
| Windows | Insulated Windows |
| Roof | Metal, Pitched |
| Construction | Frame, Modular/Prefab, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Abiquiu |
|---|---|
| Middle | Carlos F. Vigil Espanola Middle School |
| High | Mesa Vista High |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sasha L. Duffy |
|---|---|
| Office | Coldwell Banker Mountain Prop |
