About 7455 Carson Trail Nw
You might forget you are in a high desert city from the spacious, private, green backyard of this beautiful home - if not for the sweeping views of the Petroglyphs, that is! OWNED solar panels provide efficiency and long-term savings. The main-level primary suite offers convenience, while the large living room features raised ceilings, a pellet stove, and eye-catching tile accents on the fireplace and stairway. Secondary bedrooms are generously-sized, several with huge walk-in closets. The kitchen is functional and inviting with beautiful granite and updated cabinetry. Bathrooms are also updated. Enjoy refrigerated air, plus vinyl plank and tile flooring and NO CARPET. There is an oversized garage with room for cars plus a workshop, and plenty of storage. Step outside to the peaceful, well-established backyard oasis with mature shade trees, mostly lush landscaping, a covered patio, and a large storage shed. This is your move-in ready opportunity on a premium lot with no neighbor directly behind or on one side!
Features of 7455 Carson Trail Nw
| MLS® # | 202601829 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Acres | 0.30 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 7455 Carson Trail Nw |
|---|---|
| Area | 18-Bernalillo Cnty |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | High Speed Internet Available, Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas, Pellet Stove |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Roof | Flat, Pitched, Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Unknown |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Godin |
|---|---|
| Office | Keller Williams Realty |
