About 2309 Calle De Real
Tucked away in the coveted North Valley, this impeccably maintained residence--cherished by its original owner--offers timeless charm and refined comfort behind a welcoming gated courtyard entry. From the moment you arrive, the home exudes warmth and character, with brick flooring flowing seamlessly through the main living areas, creating a rich and inviting ambiance. The heart of the home is a stunning great room, where raised tongue-and-groove ceilings with exposed vigas soar above a cozy fireplace, delivering an unmistakable sense of Southwestern elegance.The thoughtfully designed kitchen is both functional and sophisticated, featuring a 5-burner gas cooktop with downdraft vent, double ovens, and a sunlit breakfast room perfect for casual dining, Entertain with ease in the formal dining room, or unwind in the serene sitting room that overlooks the tranquil front courtyard. Retreat to the private bedroom wing, where three spacious bedrooms and an office within the ensuite showcase brand-new carpet, while updated bathrooms offer a fresh, modern touch. Step outside to your own backyard oasis--complete with a covered patio ideal for year-round enjoyment, a sparkling 9' x 36' swimming pool with depths ranging from 3.5 to 8 feet, and mature fruit trees including peach and apple, adding both beauty and bounty to the landscape. A rare offering that blends classic craftsmanship with thoughtful updates, all in one of the North Valley's most desirable settings.
Features of 2309 Calle De Real
| MLS® # | 202601912 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,652 |
| Acres | 0.26 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, See Remarks |
| Status | Active |
Community Information
| Address | 2309 Calle De Real |
|---|---|
| Area | 20-Albuquerque |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87104 |
Amenities
| Features | Drip Irrigation/Bubblers |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior | Brick, Carpet, Laminate |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Refrigerator |
| Heating | Baseboard, Forced Air, Hot Water, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers |
| Roof | Membrane |
| Construction | Frame, Stucco |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Unknown |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 40 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Michael Seligman |
|---|---|
| Office | Sotheby's Int. RE/Grant |
