About 2901 Viale Court
Could this be the most complete small home in the Santa Fe market? The sellers have invested thousands into making this a true "Jewel Box" This 2020 attached single family home in a gated subdivision is nearly new and is in excellent condition inside and out. Please enjoy the wonderful landscaping all around the property which includes a relaxing water feature. The sellers are selling with everything you see in the pictures and more .... all furnishings are of the highest quality with no expense spared. Please see the list of upgrades and items conveying with the home... it is a turn key sale ... just bring your clothes and personal effects. This is a perfect lock and leave property for Snowbirds or a perfect pied a terre for easy Santa Fe living. Please don't miss out on this excellent property.
Features of 2901 Viale Court
| MLS® # | 202602026 |
|---|---|
| Price | $449,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 841 |
| Acres | 0.09 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2901 Viale Court |
|---|---|
| Area | 4S-SF City Limit SWS |
| Subdivision | Villas Di Toscana |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87505 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Flat |
|---|
School Information
| Elementary | Chaparral |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 31 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Shell Goldman |
|---|---|
| Office | Keller Williams Realty |
