About 4712 Viento Del Norte
Charming Santa Fe retreat at 4712 Viento del Norte — where classic Southwestern warmth meets everyday convenience. This inviting 4 bed, possible 5th bed, 3 bath home captures sweeping, golden sunsets. You will love watching the sun work its magic from the large upstairs balcony! Thoughtfully situated in a friendly, well-maintained neighborhood, the property offers a peaceful, walkable atmosphere with mature landscaping and a strong sense of community. Enjoy seamless access to Santa Fe’s best amenities: quick drives to shopping, dining, cultural attractions, and parks, plus easy routes to schools and major thoroughfares. Inside and out, the home blends comfortable living with outdoor appeal; perfect for entertaining on twilight patios or relaxing while watching the sun dip behind the distant hills. A rare combination of location, lifestyle, and spectacular nightly views, a true Santa Fe find!!
Features of 4712 Viento Del Norte
| MLS® # | 202602219 |
|---|---|
| Price | $860,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,332 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northern New Mexico |
| Status | Active |
Community Information
| Address | 4712 Viento Del Norte |
|---|---|
| Area | 4S-SF City Limit SWS |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Interior Steps |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Tile |
|---|
School Information
| Elementary | Pinon |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 23 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Mia E. Derti |
|---|---|
| Office | Berkshire Hathaway HomeService |
