About 180 5030 Road
Vacant land Available
Features of 180 5030 Road
| MLS® # | 202602293 |
|---|---|
| Price | $15,000 |
| Bathrooms | 0.00 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 180 5030 Road |
|---|---|
| Area | 75-San Juan County |
| City | Bloomfield |
| County | San Juan |
| State | NM |
| Zip Code | 87413 |
Amenities
| Utilities | Water Available, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Unknown |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jared English |
|---|---|
| Office | Congress Realty |
