About 941 Calle Mejia # 1605
Enchanting downstairs one bedroom/one bath finally hit the market. It comes with a generous sized bedroom with a full wardrobe closet. This adorable beautifully maintained with newer appliances, heater and water heater that make this an easy choice. Conveniently located near entrance includes an extended courtyard for four legged family and outdoor enjoyment. Easy access to community amenities and fabulous laundry facilities. Relatively new walking trail is hop skip and jump.
Features of 941 Calle Mejia # 1605
| MLS® # | 202602342 |
|---|---|
| Price | $227,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 582 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 941 Calle Mejia # 1605 |
|---|---|
| Area | 2-SF City Limits NW |
| Subdivision | The Reserve |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87501 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Laundry, Management, Pool, Recreation Facilities, Spa/Hot Tub, Trail(s) |
|---|---|
| Utilities | High Speed Internet Available, Electricity Available |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Windows | Insulated Windows |
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Gonzales |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 17 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 438 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Candice Jager |
|---|---|
| Office | Candice & Company |
