About 5570 Corte Los Brios
This Beautiful, furnished spec home has everything you want in a new home in a new community. Three bedrooms and two baths on a single floor, this home comes standard with a two-car garage. Natural light floods each room with 9' ceilings that add a sense or space and volume throughout. Granite countertops in the kitchen and bathrooms with a 2' granite backsplash for enduring beauty. The kitchen features a pantry and a large island. Appliances are part of the included amenities of this home and include a stainless steel range, microwave, oven and dishwasher. Easy to maintain tile floors in the kitchen, bathrooms, dining area and laundry room. Energy efficient features include Low-E windows, a programmable thermostat and a 95% energy efficient gas furnace. There are a limited number of lots in this beautiful community so hurry out.
Features of 5570 Corte Los Brios
| MLS® # | 202602455 |
|---|---|
| Price | $578,667 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,693 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5570 Corte Los Brios |
|---|---|
| Area | 4N-SF City Limit SWN |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | No Interior Steps |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Tile |
| Construction | Frame |
School Information
| Elementary | Ramirez Thomas |
|---|---|
| Middle | Ortiz |
| High | Capital |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 40 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Melanie Pizzonia |
|---|---|
| Office | The Maez Group-ALB |
