About 18154 Us 84/285
Great centralized location just 25 from both Santa Fe & Los Alamos. Multi Gen living at it's finest! Main home is 2,122 sq ft with 4 beds 2 baths. 4th bedroom could be used an an office or bonus room. Guest house/ Casita is 520 sq ft with 1 bed 1 bath, kitchen and living area. Guest house is metered separately for gas & electric which is ideal for rental. Both homes have been updated, both have newer appliances, newer stucco, newer windows and doors, newer flooring, newer water heater, newer heating/cooling, newer wall finishes(main house is diamond finish, casita is drywall and paint), newer cabinets and granite counters, updated bathrooms with granite counters. The home has an automatic metal gate. With 1.26 acres there is enough space to park your RVs and boats, build sheds, workshops or plant a garden. The possibilities are limitless. The private well has up to 3 acre ft of rights and an irrigation ditch runs on the side so if you want to purchase surface rights, much of the infrastructure is already in place for irrigating.
Features of 18154 Us 84/285
| MLS® # | 202602664 |
|---|---|
| Price | $825,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,642 |
| Acres | 1.26 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Northern New Mexico |
| Status | Active |
Community Information
| Address | 18154 Us 84/285 |
|---|---|
| Area | 16-Pojoaque Valley |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87506 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 10 |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Interior Steps |
|---|---|
| Appliances | Dishwasher, Oven, Range, Refrigerator, Washer |
| Heating | Ductless, Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Adobe, Frame |
|---|---|
| Roof | Flat |
| Construction | Adobe, Frame |
| Foundation | Slab |
School Information
| Elementary | Pojoaque |
|---|---|
| Middle | Pojoaque Jr High |
| High | Pojoaque High School |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tara Anaya |
|---|---|
| Office | Keller Williams Realty |
