About 9 Pond Road
This cabin truly meets the definition of a getaway! It is in the small subdivision of Rincon Montosa, at about 9000' elevation. Only a handful of cabins are in the neighborhood. At 1500sf, the cabin is big enough for long-term living or comfortable vacation sojourns. A balcony stretches from the front all the way around the left side of the house, and it's a good place to relax with your loved ones and enjoy the beautiful view of high country ponderosa and aspen. It sits on a spacious crawl space, and the owner leveled space to add a bedroom and bath but didn't start construction. Lots of upgrades in the last three years, including new laminate flooring, kitchen remodeled, interior painted, new bathroom vanities, and new pex plumbing. On septic and community well. The landowners share the use of a pond which is stocked with fish. Enjoy sharing your property with bear, elk, deer, coyote, fox, turkey, lots of hummingbirds.
Features of 9 Pond Road
| MLS® # | 202602757 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.14 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 9 Pond Road |
|---|---|
| Area | 28-San Miguel Cnty |
| City | Other |
| County | San Miguel |
| State | NM |
| Zip Code | 87745 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Oven, Range, Refrigerator, Water Heater |
| Heating | Electric, Propane, Space Heater, Wood Stove, Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Metal, Pitched |
| Construction | Frame |
School Information
| Elementary | Mora-Chacon |
|---|---|
| Middle | Las Vegas |
| High | Las Vegas |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Rural Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Laurie Frantz |
|---|---|
| Office | Real Broker LLC |
