About 4707 Lluvia Encantada
Discover the flexibility of this exceptional single-level home in Las Soleras. The gourmet kitchen features a large island, abundant workspace, and opens to the great room, creating an ideal gathering space. Versatile living areas offer multiple options for multi-generational living, guests, home offices, hobbies, or creative pursuits. A secondary bedroom with adjoining sitting room and exterior entrance is perfect for an in-law suite or guest retreat. The front room can serve as an office, bedroom, den, or studio. Enjoy a spacious backyard with fruit trees and a covered east-facing patio. Unique 3-car garage layout includes a separate bay ideal for a workshop, gym, or storage. Conveniently located near I-25, Downtown Santa Fe, shopping, dining, medical services, parks, and walking trails.
Features of 4707 Lluvia Encantada
| MLS® # | 202602908 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,552 |
| Acres | 0.20 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, One Story |
| Status | Active |
Community Information
| Address | 4707 Lluvia Encantada |
|---|---|
| Area | 4S-SF City Limit SWS |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Pitched |
| Construction | Frame |
School Information
| Elementary | Pinon Elementary White Rock |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 280 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Tracy Venturi |
|---|---|
| Office | Real Broker LLC |
