About 4210 Luz De Estrella
Beautiful and lovingly maintained 3-bedroom, 2-bath home centrally located in the Villa Sonata neighborhood, in town with convenient access to local amenities, shopping, and dining. Split bedroom layout for privacy and single level with no steps inside the home. Bright living areas. Gorgeous outdoor yard with blooming plants and flowers, and large storage shed- a gardener's dream, enjoy the landscaped yard with friends and family in the private patio in the backyard—perfect for reading a good book while relaxing or entertaining. A great home for ease, outdoor enjoyment, and convenience in location. The neighborhood park and trails are also nearby. Tankless hot water. Some of the furnishings are available/negotiable. We look forward to showing you this wonderful home soon!
Features of 4210 Luz De Estrella
| MLS® # | 202602969 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,146 |
| Acres | 0.08 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 4210 Luz De Estrella |
|---|---|
| Area | 4S-SF City Limit SWS |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Flat |
|---|
School Information
| Elementary | Pinon |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 5 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Christopher Doyle |
|---|---|
| Office | Re/Max Alliance Realtors |
