About 4809 Golden Ray Circle
Must see! Beautiful single-level 3BR/2BA home backing to a greenbelt for added privacy. Open-concept floor plan with exposed vigas, skylights that fill the home with natural light, and a cozy gas log kiva fireplace. Spacious covered back portal extends the living area and is perfect for relaxing or entertaining while enjoying the open green space. Easy, low-maintenance living in a peaceful setting.
Features of 4809 Golden Ray Circle
| MLS® # | 202603261 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,699 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 4809 Golden Ray Circle |
|---|---|
| Area | 13-Airport Road Area |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Bitumen, Flat |
|---|
School Information
| Elementary | Nina Otero Community School |
|---|---|
| Middle | Nina Otero Community School |
| High | Capital |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 17 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carmela M. Nino |
|---|---|
| Office | Barker Realty, LLC |
