About 6407 Crow Road Ne
Situated on a spacious corner lot of approximately one quarter acre, this lovingly maintained home offers comfort, functionality, and valuable updates throughout. The three bedroom, two bathroom layout features a welcoming living area centered around a beautiful brick fireplace, creating a warm and inviting space to gather. Major improvements, including the roof, refrigerated air, furnace, water heater, and windows, newly installed pet friendly carpet throughout and recently renovated bathroom provide added peace of mind. Outside, the property offers convenient RV parking, a large storage shed, and plenty of room to enjoy the outdoors. Well cared for and move in ready, this home is a wonderful opportunity for anyone looking for quality, space, and lasting value.
Features of 6407 Crow Road Ne
| MLS® # | 202603293 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Acres | 0.27 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6407 Crow Road Ne |
|---|---|
| Area | 19-Rio Rancho |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | No Interior Steps |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Shingle, Wood |
| Construction | Brick |
School Information
| Elementary | Unknown |
|---|---|
| Middle | Unknown |
| High | Unknown |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lauren Caffrey |
|---|---|
| Office | Keller Williams Realty |
