Features of 405 Cordoba Lane
| MLS® # | 202603365 |
|---|---|
| Price | $2,200,000 |
| Bathrooms | 0.00 |
| Square Footage | 7,529 |
| Acres | 0.50 |
| Year Built | 1920 |
| Type | Commercial Sale |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 405 Cordoba Lane |
|---|---|
| Area | 70-Taos and Environ |
| City | Taos |
| County | Taos |
| State | NM |
| Zip Code | 87571 |
Amenities
| Utilities | High Speed Internet Available, Electricity Available |
|---|---|
| Parking | Parking Available |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other, See Remarks, Tile, Wood |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Adobe, Frame |
|---|---|
| Roof | Flat |
| Construction | Adobe, Frame |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Other |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Paul Duran |
|---|---|
| Office | Real Broker LLC. |
