About 4053 Estrella Noche
The Sequoia is a refreshingly open one-story new home floorplan at Sagrado that blends ease, comfort, and simplicity in all the best ways. With 3 bedrooms, 2 bathrooms, a 2-car garage, and 1,570 square feet, this plan makes the most of every inch. The home’s clean exterior and modern lines set the tone. Inside, the heart of the home is a sunlit kitchen-living-dining combo designed for function and flow. The kitchen is equipped with 3cm Silestone countertops, tiled backsplash, Whirlpool® stainless steel appliances, and contemporary cabinetry. Modern Kitchen w/ Slide-in Range and Built-in Microwave. The primary suite includes a private bath and walk-in closet, while two additional bedrooms and a second bath/shower combination. *Under-Construction with November final completion* ASK ME ABOUT BUILDER INCENTIVES.
Features of 4053 Estrella Noche
| MLS® # | 202603381 |
|---|---|
| Price | $599,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,570 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 4053 Estrella Noche |
|---|---|
| Area | 4S-SF City Limit SWS |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87507 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | Drip Irrigation/Bubblers |
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | No Interior Steps |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers |
| Roof | Pitched, Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Pinon |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Minnie G. Arias |
|---|---|
| Office | D.R. Horton |
