About 905 Molten
This 4-bedroom, 2.5-bath home offers plenty of room to spread out, with two separate living areas giving you extra flexibility for relaxing, entertaining, or creating a space of your own. The home also features solar panels and is wired for an EV, adding some great modern conveniences. You'll love the easy Westside location, with I-40 close by when you need to get across town and restaurants, shopping, and everyday conveniences just around the corner. Ladera Golf Course is nearby, and beautiful Sandia Mountain views give you a little taste of what makes Albuquerque such a great place to call home. Comfortable, convenient, and close to it all, this one is ready for its next owner.
Features of 905 Molten
| MLS® # | 202604209 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,132 |
| Acres | 0.10 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, See Remarks |
| Status | Active |
Community Information
| Address | 905 Molten |
|---|---|
| Area | 18-Bernalillo Cnty |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | High Speed Internet Available, Electricity Available |
|---|---|
| Features | Drip Irrigation/Bubblers |
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Interior Steps |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Drip Irrigation/Bubblers |
| Windows | Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Painted Sky |
|---|---|
| Middle | Jimmy Carter |
| High | West Mesa |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 38.33 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Joseph Ortiz |
|---|---|
| Office | Keller Williams Realty |
